Beatmap Listing » Kotone - Kagome
Artist: | Kotone | Circle Size: | Approach Rate: | ||||
Title: | Kagome | HP Drain: | Star Difficulty: | (6.17) |
|||
Creator: | Crowley | Accuracy: | Length: | 4:08 (3:57 drain) | |||
Source: | Genre: | Rock (Japanese) | BPM: | 196 | |||
Tags: | tenjin kotone japanese rock j-rock jrock virtual youtuber vtuber kyle73 堀江晶太 出口遼 resist female vocals | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
9.1% (134 of 1468 plays) |
||
Submitted: Ranked: |
Apr 19, 2021 Sep 9, 2024 |
Rating Spread: | |||||
Favourited 13 times in total
Users that love this map:
Pekorrat, Izumi Yuki, Teru, Jemzuu, SauroN2707, tenie, TheRealNikho, -Rustyy, AriLau192, Gomita, gojohara, Bevi The Witch, aasysonzi |
Options: | Modding / Discussion |
hs from Kyle73's set :3 https://osu.ppy.sh/beatmapsets/1146727#fruits/2410799
Lexii is in the lead! () | ||
Score | 101,026,889 (100.00%) | |
Max Combo | 1840 | |
300 / 100 / 50 | 1677 / 163 / 539 | |
Misses | 0 | |
Geki (Elite Beat!) | 191 | |
Droplet misses | 0 | |
Mods | HD |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 101,026,889 | 100.00% | Lexii | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | HD | ||
#2 | 101,022,469 | 99.92% | islux | 1840 | 1677 / 163 / 537 | 191 | 2 | 0 | HD | ||
#3 | 101,005,959 | 99.87% | Minang | 1840 | 1677 / 163 / 536 | 191 | 3 | 0 | HD | ||
#4 | 95,342,190 | 100.00% | Abstract- | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | None | ||
#5 | 95,339,990 | 100.00% | Veeti | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | None | ||
#6 | 95,338,880 | 99.96% | Groex | 1840 | 1677 / 163 / 538 | 191 | 1 | 0 | None | ||
#7 | 95,336,690 | 100.00% | Nene Sakura | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | None | ||
#8 | 95,334,490 | 100.00% | Nelly | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | None | ||
#9 | 95,332,290 | 100.00% | -Shinai- | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | None | ||
#10 | 95,328,990 | 100.00% | CyCeph | 1840 | 1677 / 163 / 539 | 191 | 0 | 0 | None | ||
#11 | 85,491,470 | 99.96% | CelegaS | 1744 | 1676 / 163 / 539 | 190 | 0 | 1 | None | ||
#12 | 76,907,724 | 99.71% | Chiya-- | 1604 | 1671 / 163 / 538 | 186 | 1 | 6 | HD | ||
#13 | 64,218,740 | 99.87% | Cxlucha | 1466 | 1675 / 163 / 538 | 189 | 1 | 2 | None | ||
#14 | 60,885,510 | 99.96% | Adeus | 1406 | 1676 / 163 / 539 | 190 | 0 | 1 | None | ||
#15 | 55,369,140 | 99.83% | wonderleif | 1290 | 1676 / 163 / 536 | 190 | 3 | 1 | None | ||
#16 | 48,697,430 | 99.96% | BIG H ZONDA KIT | 1030 | 1676 / 163 / 539 | 190 | 0 | 1 | None | ||
#17 | 45,492,890 | 99.87% | debub | 1189 | 1674 / 163 / 539 | 188 | 0 | 3 | None | ||
#18 | 44,332,490 | 99.79% | Chatie | 1162 | 1674 / 163 / 537 | 188 | 2 | 3 | None | ||
#19 | 36,321,200 | 99.71% | sularis | 927 | 1673 / 163 / 536 | 188 | 3 | 4 | HD | ||
#20 | 34,843,172 | 98.91% | Maririn | 842 | 1665 / 162 / 526 | 185 | 13 | 13 | HD,HR | ||
#21 | 32,862,060 | 99.16% | Airion | 805 | 1664 / 163 / 532 | 184 | 7 | 13 | None | ||
#22 | 31,855,010 | 99.41% | Latifah-sama | 905 | 1666 / 162 / 537 | 184 | 2 | 12 | None | ||
#23 | 30,771,860 | 99.54% | Nikolai | 910 | 1669 / 163 / 536 | 184 | 3 | 8 | None | ||
#24 | 26,889,384 | 98.74% | Flyer | 869 | 1654 / 162 / 533 | 178 | 6 | 24 | HD | ||
#25 | 24,201,700 | 99.92% | Eta UMa | 927 | 1676 / 163 / 538 | 190 | 1 | 1 | NF | ||
#26 | 23,508,490 | 99.37% | DesoLaTiON | 612 | 1671 / 162 / 531 | 185 | 8 | 7 | None | ||
#27 | 22,187,770 | 98.65% | AFK- | 720 | 1656 / 162 / 529 | 177 | 10 | 22 | None | ||
#28 | 21,457,458 | 99.20% | [ M Y S T I C ] | 601 | 1665 / 163 / 532 | 183 | 7 | 12 | HD | ||
#29 | 21,377,195 | 99.16% | Melu | 671 | 1662 / 162 / 535 | 179 | 4 | 16 | HD | ||
#30 | 21,329,960 | 99.66% | Shimoe Koharu | 553 | 1671 / 163 / 537 | 186 | 2 | 6 | HD | ||
#31 | 21,044,110 | 99.24% | littlepiggod | 461 | 1664 / 163 / 534 | 184 | 5 | 13 | HR | ||
#32 | 20,576,570 | 99.08% | XMarioAdvZ | 620 | 1663 / 161 / 533 | 179 | 6 | 16 | None | ||
#33 | 19,270,970 | 98.40% | Copano_Lucky | 727 | 1658 / 162 / 521 | 174 | 18 | 20 | None | ||
#34 | 19,061,150 | 99.75% | Pepti | 931 | 1672 / 163 / 538 | 187 | 1 | 5 | NF | ||
#35 | 19,036,170 | 98.78% | LwL | 688 | 1661 / 160 / 529 | 180 | 10 | 19 | None | ||
#36 | 18,528,650 | 98.74% | soapsoup | 516 | 1657 / 163 / 529 | 177 | 10 | 20 | None | ||
#37 | 17,852,760 | 98.82% | MusicDropZ | 646 | 1654 / 161 / 536 | 176 | 3 | 25 | None | ||
#38 | 16,879,670 | 98.95% | Ambrew | 510 | 1658 / 163 / 533 | 177 | 6 | 19 | None | ||
#39 | 15,531,110 | 99.75% | Oktavia | 1193 | 1672 / 163 / 538 | 188 | 1 | 5 | HT | ||
#40 | 12,431,434 | 97.77% | Talicrons | 458 | 1639 / 161 / 526 | 167 | 13 | 40 | HD | ||
#41 | 11,850,100 | 98.32% | Cynaestra | 368 | 1649 / 162 / 528 | 172 | 11 | 29 | None | ||
#42 | 11,825,710 | 99.29% | Prince Zariel | 320 | 1664 / 163 / 535 | 183 | 4 | 13 | None | ||
#43 | 11,813,300 | 99.08% | Choco Moon | 373 | 1660 / 163 / 534 | 178 | 5 | 17 | None | ||
#44 | 11,547,210 | 98.99% | tyuyang | 741 | 1658 / 162 / 535 | 180 | 4 | 20 | NF | ||
#45 | 11,397,746 | 98.28% | giru HD | 342 | 1652 / 161 / 525 | 169 | 14 | 27 | HD | ||
#46 | 10,818,060 | 97.18% | TheShadowOfDark | 444 | 1629 / 161 / 522 | 166 | 17 | 50 | None | ||
#47 | 10,810,570 | 96.97% | zirki | 514 | 1621 / 161 / 525 | 159 | 14 | 58 | None | ||
#48 | 10,751,420 | 98.15% | Acooler | 449 | 1642 / 163 / 530 | 170 | 9 | 35 | None | ||
#49 | 10,556,550 | 98.02% | ProXeS | 371 | 1642 / 161 / 529 | 172 | 10 | 37 | None | ||
#50 | 9,766,640 | 98.53% | Des9 | 328 | 1650 / 161 / 533 | 169 | 6 | 29 | HD |
Please go check them out!