Beatmap Listing » Kotone - Kagome
Artist: | Kotone | Circle Size: | Approach Rate: | ||||
Title: | Kagome | HP Drain: | Star Difficulty: | (6.17) |
|||
Creator: | Crowley | Accuracy: | Length: | 4:08 (3:57 drain) | |||
Source: | Genre: | Rock (Japanese) | BPM: | 196 | |||
Tags: | tenjin kotone japanese rock j-rock jrock virtual youtuber vtuber kyle73 堀江晶太 出口遼 resist female vocals | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
9.4% (78 of 830 plays) |
||
Submitted: Ranked: |
Apr 19, 2021 Sep 9, 2024 |
Rating Spread: | |||||
Favourited 12 times in total
Users that love this map:
Pekorrat, Izumi Yuki, Teru, Jemzuu, SauroN2707, tenie, -Rustyy, AriLau192, Gomita, gojohara, Bevi The Witch, aasysonzi |
Options: | Modding / Discussion |
hs from Kyle73's set :3 https://osu.ppy.sh/beatmapsets/1146727#fruits/2410799
Lexii is in the lead! () | ||
Score | 101,026,889 (100.00%) | |
Max Combo | 1840 | |
300 / 100 / 50 | 1677 / 163 / 539 | |
Misses | 0 | |
Geki (Elite Beat!) | 191 | |
Droplet misses | 0 | |
Mods | HD |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 101,026,889 | 100.00% | Lexii | 1840 | 1677  / 163 / 539 | 191 | 0 | 0 | HD | ||
#2 | 101,005,959 | 99.87% | Serestia | 1840 | 1677  / 163 / 536 | 191 | 3 | 0 | HD | ||
#3 | 95,342,190 | 100.00% | Abstract- | 1840 | 1677  / 163 / 539 | 191 | 0 | 0 | None | ||
#4 | 95,339,990 | 100.00% | Veeti | 1840 | 1677  / 163 / 539 | 191 | 0 | 0 | None | ||
#5 | 95,338,880 | 99.96% | Groex | 1840 | 1677  / 163 / 538 | 191 | 1 | 0 | None | ||
#6 | 95,336,690 | 100.00% | Nene Sakura | 1840 | 1677  / 163 / 539 | 191 | 0 | 0 | None | ||
#7 | 95,334,490 | 100.00% | Nelly | 1840 | 1677  / 163 / 539 | 191 | 0 | 0 | None | ||
#8 | 85,491,470 | 99.96% | CelegaS | 1744 | 1676  / 163 / 539 | 190 | 0 | 1 | None | ||
#9 | 76,907,724 | 99.71% | Chiya-- | 1604 | 1671  / 163 / 538 | 186 | 1 | 6 | HD | ||
#10 | 64,218,740 | 99.87% | Cxlucha | 1466 | 1675  / 163 / 538 | 189 | 1 | 2 | None | ||
#11 | 60,885,510 | 99.96% | Adeus | 1406 | 1676  / 163 / 539 | 190 | 0 | 1 | None | ||
#12 | 55,369,140 | 99.83% | wonderleif | 1290 | 1676  / 163 / 536 | 190 | 3 | 1 | None | ||
#13 | 45,492,890 | 99.87% | debub | 1189 | 1674  / 163 / 539 | 188 | 0 | 3 | None | ||
#14 | 44,332,490 | 99.79% | Chatie | 1162 | 1674  / 163 / 537 | 188 | 2 | 3 | None | ||
#15 | 36,321,200 | 99.71% | sularis | 927 | 1673  / 163 / 536 | 188 | 3 | 4 | HD | ||
#16 | 35,255,980 | 99.75% | CyCeph | 850 | 1673  / 162 / 538 | 189 | 1 | 5 | None | ||
#17 | 34,843,172 | 98.91% | Maririn | 842 | 1665  / 162 / 526 | 185 | 13 | 13 | HD,HR | ||
#18 | 32,862,060 | 99.16% | Airion | 805 | 1664  / 163 / 532 | 184 | 7 | 13 | None | ||
#19 | 31,855,010 | 99.41% | Latifah-sama | 905 | 1666  / 162 / 537 | 184 | 2 | 12 | None | ||
#20 | 30,771,860 | 99.54% | Nikolai | 910 | 1669  / 163 / 536 | 184 | 3 | 8 | None | ||
#21 | 24,201,700 | 99.92% | Eta UMa | 927 | 1676  / 163 / 538 | 190 | 1 | 1 | NF | ||
#22 | 21,377,195 | 99.16% | Melu | 671 | 1662  / 162 / 535 | 179 | 4 | 16 | HD | ||
#23 | 21,329,960 | 99.66% | Shimoe Koharu | 553 | 1671  / 163 / 537 | 186 | 2 | 6 | HD | ||
#24 | 21,044,110 | 99.24% | littlepiggod | 461 | 1664  / 163 / 534 | 184 | 5 | 13 | HR | ||
#25 | 20,576,570 | 99.08% | XMarioAdvZ | 620 | 1663  / 161 / 533 | 179 | 6 | 16 | None | ||
#26 | 19,036,170 | 98.78% | LwL | 688 | 1661  / 160 / 529 | 180 | 10 | 19 | None | ||
#27 | 18,528,650 | 98.74% | soapsoup | 516 | 1657  / 163 / 529 | 177 | 10 | 20 | None | ||
#28 | 15,531,110 | 99.75% | Oktavia | 1193 | 1672  / 163 / 538 | 188 | 1 | 5 | HT | ||
#29 | 12,431,434 | 97.77% | Talicrons | 458 | 1639  / 161 / 526 | 167 | 13 | 40 | HD | ||
#30 | 11,850,100 | 98.32% | Cynaestra | 368 | 1649  / 162 / 528 | 172 | 11 | 29 | None | ||
#31 | 11,825,710 | 99.29% | Prince Zariel | 320 | 1664  / 163 / 535 | 183 | 4 | 13 | None | ||
#32 | 11,397,746 | 98.28% | giru HD | 342 | 1652  / 161 / 525 | 169 | 14 | 27 | HD | ||
#33 | 10,818,060 | 97.18% | TheShadowOfDark | 444 | 1629  / 161 / 522 | 166 | 17 | 50 | None | ||
#34 | 10,556,550 | 98.02% | ProXeS | 371 | 1642  / 161 / 529 | 172 | 10 | 37 | None | ||
#35 | 9,766,640 | 98.53% | Des9 | 328 | 1650  / 161 / 533 | 169 | 6 | 29 | HD | ||
#36 | 8,359,068 | 97.90% | bakugan2win | 263 | 1642  / 160 / 527 | 167 | 12 | 38 | HD | ||
#37 | 8,169,139 | 98.07% | Zak | 327 | 1639  / 162 / 532 | 161 | 7 | 39 | HD | ||
#38 | 6,239,070 | 96.97% | BlackBN | 266 | 1617  / 163 / 527 | 159 | 12 | 60 | None | ||
#39 | 5,934,410 | 95.67% | ShiroHanaSaki | 305 | 1613  / 158 / 505 | 152 | 34 | 69 | None | ||
#40 | 5,797,320 | 96.85% | yodoko | 253 | 1625  / 159 / 520 | 155 | 19 | 56 | None | ||
#41 | 4,886,840 | 96.93% | taikiller007 | 210 | 1630  / 158 / 518 | 155 | 21 | 52 | None | ||
#42 | 4,375,475 | 95.84% | wxv2 | 165 | 1594  / 162 / 524 | 146 | 15 | 84 | HD | ||
#43 | 2,853,620 | 93.91% | Chirikikajimo | 150 | 1573  / 157 / 504 | 121 | 35 | 110 | None | ||
#44 | 2,509,470 | 93.82% | Sottobil Tipsy | 231 | 1562  / 157 / 513 | 138 | 26 | 121 | NF | ||
#45 | 2,209,739 | 95.50% | Zelepha | 132 | 1594  / 159 / 519 | 143 | 20 | 87 | EZ,DT | ||
#46 | 1,978,136 | 95.29% | [ M Y S T I C ] | 129 | 1600  / 161 / 506 | 138 | 33 | 79 | NF,HD | ||
#47 | 1,484,230 | 88.23% | -Galaxy- | 115 | 1474  / 152 / 473 | 105 | 66 | 214 | NF | ||
#48 | 1,443,450 | 91.42% | Romania | 117 | 1535  / 152 / 488 | 119 | 51 | 153 | NF | ||
#49 | 1,161,277 | 87.89% | natsume umi | 92 | 1448  / 157 / 486 | 95 | 53 | 235 | NF,HD | ||
#50 | 1,115,600 | 87.47% | Marthe | 106 | 1441  / 152 / 488 | 95 | 51 | 247 | EZ |
Please go check them out!