Beatmap Listing » a crowd of rebellion - Ill
Artist: | a crowd of rebellion | Circle Size: | Approach Rate: | ||||
Title: | Ill | HP Drain: | Star Difficulty: | (7.06) |
|||
Creator: | deadnya | Accuracy: | Length: | 3:50 (3:36 drain) | |||
Source: | Genre: | Rock (Japanese) | BPM: | 212 | |||
Tags: | rock japanese english post-hardcore metalcore jmetal j-metal j-rock jrock jr warner music japan 2018 freezinganimenz amats ceytnot astrolis | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
12.0% (3666 of 30655 plays) |
||
Submitted: Ranked: |
Jun 9, 2023 Sep 14, 2024 |
Rating Spread: | |||||
Favourited 211 times in total
Users that love this map:
dragonstar_old, Playboy, cormic566, yoshi-mk2, 13roil, smh_annie, Mickji, atom78, serga000, CLeirbag, SidneySaurus, Fernzz, Cypx, Ozer, takakura, Shinhaejo, _Hasha_, FeltBard, Beyling, Vorm_ and many more! |
Options: | Modding / Discussion |
CUSTOM HITSOUNDS: ON
STORYBOARD: ON
BG Source
Umbre is in the lead! () | ||
Score | 46,372,013 (99.41%) | |
Max Combo | 1526 | |
300 / 100 / 50 | 1120 / 10 / 0 | |
Misses | 0 | |
Geki (Elite Beat!) | 265 | |
Katu (Beat!) | 8 | |
Mods | HD,HR |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | 300 / 100 / 50 | Geki | Katu | Misses | Mods | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 46,372,013 | 99.41% | Umbre | 1526 | 1120 / 10 / 0 | 265 | 8 | 0 | HD,HR | ||
#2 | 46,112,651 | 98.94% | Alfrah | 1528 | 1112 / 18 / 0 | 257 | 16 | 0 | HD,HR | ||
#3 | 46,057,572 | 98.70% | Gommish | 1527 | 1108 / 22 / 0 | 257 | 16 | 0 | HD,HR | ||
#4 | 46,056,229 | 98.82% | wuhua | 1529 | 1110 / 20 / 0 | 258 | 15 | 0 | HD,HR | ||
#5 | 44,448,112 | 96.28% | VizerX | 1522 | 1067 / 63 / 0 | 234 | 39 | 0 | HD,HR | ||
#6 | 44,022,089 | 99.88% | rch | 1528 | 1128 / 2 / 0 | 271 | 2 | 0 | HD | ||
#7 | 43,662,502 | 99.12% | tfge | 1527 | 1115 / 15 / 0 | 259 | 14 | 0 | HD | ||
#8 | 43,537,399 | 98.76% | MoJIHu9I_MaKcuM | 1529 | 1109 / 21 / 0 | 258 | 15 | 0 | HR | ||
#9 | 43,519,818 | 98.58% | My Angel Kita | 1529 | 1106 / 24 / 0 | 251 | 22 | 0 | HD | ||
#10 | 43,409,715 | 98.64% | thinkerer | 1529 | 1107 / 23 / 0 | 259 | 14 | 0 | HD | ||
#11 | 43,313,028 | 98.64% | Misono MikaXD | 1528 | 1107 / 23 / 0 | 261 | 12 | 0 | HD | ||
#12 | 41,476,748 | 99.76% | Reira | 1529 | 1126 / 4 / 0 | 270 | 3 | 0 | None | ||
#13 | 41,444,240 | 99.76% | Hellbeak | 1527 | 1126 / 4 / 0 | 269 | 4 | 0 | None | ||
#14 | 41,431,292 | 99.41% | lil bread | 1529 | 1120 / 10 / 0 | 267 | 6 | 0 | None | ||
#15 | 41,360,190 | 99.17% | Washu | 1528 | 1116 / 14 / 0 | 264 | 9 | 0 | None | ||
#16 | 41,290,620 | 99.41% | MrSlendo | 1529 | 1120 / 10 / 0 | 267 | 6 | 0 | None | ||
#17 | 41,289,916 | 99.53% | -sephy | 1527 | 1122 / 8 / 0 | 267 | 6 | 0 | None | ||
#18 | 41,278,478 | 99.41% | Whitekiezi | 1528 | 1120 / 10 / 0 | 266 | 7 | 0 | None | ||
#19 | 41,228,540 | 99.29% | caleb suh | 1529 | 1118 / 12 / 0 | 265 | 8 | 0 | None | ||
#20 | 41,211,730 | 99.26% | zfire | 1528 | 1118 / 10 / 2 | 267 | 5 | 0 | None | ||
#21 | 41,184,892 | 99.00% | CIash of Clans | 1525 | 1113 / 17 / 0 | 259 | 14 | 0 | None | ||
#22 | 41,135,540 | 99.00% | -anastasia | 1527 | 1113 / 17 / 0 | 262 | 11 | 0 | None | ||
#23 | 41,089,900 | 98.70% | Felrion | 1529 | 1108 / 22 / 0 | 258 | 15 | 0 | None | ||
#24 | 41,085,086 | 98.47% | cmayN | 1528 | 1104 / 26 / 0 | 256 | 17 | 0 | None | ||
#25 | 41,082,646 | 99.00% | johnnn | 1526 | 1113 / 17 / 0 | 262 | 11 | 0 | None | ||
#26 | 41,071,336 | 99.00% | Finmi | 1527 | 1113 / 17 / 0 | 263 | 10 | 0 | None | ||
#27 | 41,070,998 | 98.88% | Mr Wang | 1528 | 1111 / 19 / 0 | 261 | 12 | 0 | None | ||
#28 | 41,067,002 | 99.00% | Erik Satie | 1526 | 1113 / 17 / 0 | 262 | 11 | 0 | None | ||
#29 | 41,040,490 | 98.04% | stimix | 1529 | 1097 / 32 / 1 | 253 | 19 | 0 | None | ||
#30 | 41,027,518 | 99.09% | Inverse | 1528 | 1115 / 13 / 2 | 265 | 7 | 0 | None | ||
#31 | 41,026,206 | 98.58% | mrNaxFeed | 1528 | 1106 / 24 / 0 | 258 | 15 | 0 | None | ||
#32 | 40,978,964 | 98.82% | GGBY | 1525 | 1110 / 20 / 0 | 256 | 17 | 0 | None | ||
#33 | 40,975,168 | 98.58% | zadiak | 1527 | 1106 / 24 / 0 | 255 | 18 | 0 | None | ||
#34 | 40,961,950 | 98.23% | niveria | 1528 | 1100 / 30 / 0 | 252 | 21 | 0 | None | ||
#35 | 40,894,100 | 98.53% | Npoolyim | 1529 | 1105 / 25 / 0 | 257 | 16 | 0 | None | ||
#36 | 40,833,612 | 97.64% | kirndy | 1527 | 1090 / 40 / 0 | 251 | 22 | 0 | None | ||
#37 | 40,829,858 | 98.57% | Tobu | 1527 | 1107 / 18 / 5 | 258 | 12 | 0 | None | ||
#38 | 40,812,616 | 98.17% | Yuzecko | 1527 | 1099 / 31 / 0 | 251 | 22 | 0 | None | ||
#39 | 40,811,674 | 98.57% | Watrsonn | 1527 | 1106 / 23 / 1 | 262 | 10 | 0 | None | ||
#40 | 40,805,696 | 98.53% | Sambath | 1529 | 1105 / 25 / 0 | 258 | 15 | 0 | None | ||
#41 | 40,804,136 | 98.64% | Devolter | 1527 | 1107 / 23 / 0 | 263 | 10 | 0 | None | ||
#42 | 40,753,518 | 98.82% | CookieGodz | 1523 | 1110 / 20 / 0 | 259 | 14 | 0 | None | ||
#43 | 40,748,586 | 98.53% | GrafStolberg | 1526 | 1105 / 25 / 0 | 255 | 18 | 0 | None | ||
#44 | 40,730,370 | 98.41% | ER666666 | 1528 | 1103 / 27 / 0 | 260 | 13 | 0 | None | ||
#45 | 40,718,118 | 98.05% | demmo | 1528 | 1097 / 33 / 0 | 255 | 18 | 0 | None | ||
#46 | 40,658,400 | 97.82% | Jairo619 | 1529 | 1093 / 37 / 0 | 250 | 23 | 0 | None | ||
#47 | 40,653,696 | 97.99% | sekibae | 1527 | 1096 / 34 / 0 | 250 | 23 | 0 | None | ||
#48 | 40,644,703 | 99.20% | yia | 1479 | 1117 / 12 / 0 | 262 | 10 | 1 | HD | ||
#49 | 40,629,992 | 98.45% | zhuqing | 1528 | 1104 / 25 / 1 | 257 | 15 | 0 | None | ||
#50 | 40,582,946 | 97.64% | Sam the wam | 1524 | 1090 / 40 / 0 | 244 | 29 | 0 | None |
Please go check them out!