Beatmap Listing » BUTAOTOME - Haru no Yuki

Artist:BUTAOTOME Circle Size:
Approach Rate:
Title:Haru no Yuki HP Drain:
Star Difficulty:
(1.77)
Creator:Gills Accuracy:
Length:2:22 (2:04 drain)
Source:東方妖々夢 ~ Perfect Cherry Blossom. Genre:Rock (Japanese) BPM:220
Tags:gillstar amity frostwich synderes xenon- xehn xen pandahero cococolaco coco letty whiterock レティ ホワイトロック spring snow ranko ランコ epitaph 無何有の郷 User Rating:
14 453
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
30.2% (11857 of 39322 plays)
Submitted:
Ranked:
Oct 29, 2020
Jan 5, 2021
Rating Spread:
Favourited 304 times in total
Users that love this map: Playing, Gabriel, Bastard, 924233086, D_Addy, Sykon, SpeedCore, Razaryan, Dantoria, P4zolite, guitarhero, Bedrock, idylicaro, tekameikite, vince, - Arzeal -, Seiga Kaku, flamesworth, sacreal, kingpinbp and many more!
Options:Modding / Discussion

ranko ranko ranko ranko ranko ranko ranko ranko ranko ranko ranko ranko
GrilledCheeese is in the lead! ()
Score999,351 (100.00%)
Max Combo910
MAX / 300 / 200519 / 11 / 0
100 / 50 / Misses0 / 0 / 0
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax ComboMAX30020010050MissMods
999,351 100.00% GrilledCheeese 910 519 11 0 0 0 0 None Report
999,057 100.00% - AlKaid - 911 514 16 0 0 0 0 NC,SD,MR Report
998,290 100.00% [ Akko ] 912 501 29 0 0 0 0 None Report
998,172 100.00% zedrux1 912 499 31 0 0 0 0 None Report
997,936 100.00% ERA Zoomi 912 495 35 0 0 0 0 None Report
996,757 100.00% CaZimb 907 475 55 0 0 0 0 None Report
996,344 100.00% NamtyNuty 910 468 62 0 0 0 0 None Report
995,560 99.94% Raxiim 911 469 60 1 0 0 0 None Report
994,575 100.00% Brittany Miller 910 438 92 0 0 0 0 PF Report
993,183 99.94% Akshiro 910 429 100 1 0 0 0 SD,MR Report
993,100 99.94% shinitaichan 907 428 101 1 0 0 0 DT Report
988,698 99.69% joonyin03 906 412 113 5 0 0 0 None Report
987,186 99.87% JYWONG 909 342 186 2 0 0 0 None Report
986,486 99.75% Zeen5 900 367 160 2 1 0 0 None Report
984,018 99.59% gloomy-k 912 399 126 4 0 1 0 None Report
976,157 99.43% natasyamaal 912 278 243 9 0 0 0 MR Report
973,875 99.75% SaberFlux 572 418 110 1 0 0 1 None Report
969,523 99.12% Frogger1314 909 323 195 10 2 0 0 None Report
969,392 99.06% TheFairySoul 906 258 257 15 0 0 0 None Report
967,990 98.81% IWatchManga 896 283 229 17 1 0 0 None Report
964,856 98.77% holiday2547 905 311 201 17 0 1 0 None Report
963,357 98.74% Megatol55 912 249 264 14 3 0 0 None Report
961,116 98.62% lala_1 910 267 242 20 1 0 0 None Report
961,088 98.68% wnluqmnn 923 251 259 19 1 0 0 None Report
959,525 99.25% yandereex 597 330 191 7 1 0 1 None Report
959,188 98.46% kunalumema 922 274 234 20 1 1 0 None Report
958,675 98.52% Ryu-Go1 488 303 207 17 2 1 0 None Report
950,321 99.03% gamer king 468 334 184 10 0 1 1 None Report
944,846 98.11% cl24513025 912 256 247 24 3 0 0 None Report
942,257 98.93% IdKira 647 284 231 14 0 0 1 None Report
941,020 97.80% Yggdra 908 232 266 29 3 0 0 None Report
926,111 98.46% KawaiiJam 441 319 197 8 1 1 4 MR Report
925,649 98.65% No0neCares 349 288 226 13 0 1 2 None Report
919,373 98.02% ENyiks 415 353 154 17 3 1 2 None Report
915,457 97.67% Fireplayz_08 780 272 227 27 1 2 1 None Report
909,479 97.11% Novern 868 277 214 33 5 0 1 None Report
907,610 98.40% Accolibed 503 327 188 9 1 1 4 None Report
906,271 96.64% Baku love love 885 254 230 39 6 1 0 None Report
894,364 98.05% ZaCrimsonDragon 431 321 186 18 2 0 3 None Report
893,069 98.36% Razaryan 342 348 167 9 0 2 4 None Report
882,248 96.98% Masara 907 233 252 42 3 0 0 None Report
879,254 97.36% Leskas 648 285 213 24 4 4 0 None Report
872,487 97.36% Exxiduss 325 296 204 22 4 0 4 None Report
863,168 99.16% naxir 485 422 103 4 2 1 1 7K Report
861,715 97.08% uyenie 507 211 282 30 4 1 2 None Report
857,858 100.00% sand_ann 914 485 42 0 0 0 0 4K Report
851,003 99.94% TheKrieger05 916 366 160 1 0 0 0 4K Report
850,840 99.94% LM2ID 914 362 164 1 0 0 0 4K Report
849,837 99.94% huskyart 922 342 184 1 0 0 0 DT,4K Report
847,319 99.56% Destros 915 385 135 7 0 0 0 4K Report
Beatmap comments are now available only on the new site.
Please go check them out!