Beatmap Listing » Frums - XNOR XNOR XNOR

Artist:Frums Circle Size:
Approach Rate:
Title:XNOR XNOR XNOR HP Drain:
Star Difficulty:
(6.07)
Creator:DTM9 Nowa Accuracy:
Length:9:01 (8:45 drain)
Source: Genre:Electronic (Instrumental) BPM:243
Tags:frums.xyz frumsdotxyz featured artist fa metacontinues instrumental electronic digital fusion bonus track sequence experimental moon fire water wood metal earth User Rating:
4 104
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
7.8% (2494 of 32158 plays)
Submitted:
Ranked:
Dec 30, 2020
Jun 30, 2021
Rating Spread:
Favourited 327 times in total
Users that love this map: ExGon, koral, 132555789, Oktavia, Ryuti, chokbar de bz, Firewall, melon boy, Ascaveth, -Keitaro, TB 358, Mathia, hornshoes, Jace, GalaxyGaming, Informous, SuperBox, moggie, Mancis, BloodyMercury and many more!
Options:Modding / Discussion

Thank you:

- Spork, SaltyLucario, dsco and squirrelpascals for discussing the map's concepts with me
- Woey, Doomsday and BoshyMan741 for testplaying the map
- Callie and Morri for working with me to get this map forwards



rostld is in the lead! ()
Score272,601,294 (99.55%)
Max Combo3303
300 / 100 / 505073 / 40 / 1341
Misses28
Geki (Elite Beat!)960
Droplet misses1
ModsNone

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiDroplet MissMissesMods
272,601,294 99.55% rostld 3303 5073  /  40  /  1341 960 1 28 None
179,094,918 99.20% JonZku 2579 5050  /  40  /  1341 949 1 51 None
111,865,758 99.55% FruktoLove 2908 5075  /  40  /  1339 961 3 26 EZ
104,528,854 99.37% Captain 1754 5061  /  40  /  1341 954 1 40 None
95,828,906 98.58% Mihawk 1325 5010  /  40  /  1341 932 1 91 HD
92,041,982 99.00% sularis 1415 5037  /  40  /  1341 939 1 64 None
88,178,174 98.87% Callionet 1636 5029  /  40  /  1341 935 1 72 None
84,772,784 98.44% TheTixTop 1333 5002  /  40  /  1340 930 2 99 None
77,992,796 98.50% [RUE]Bambinex 1506 5006  /  40  /  1340 917 2 95 None
76,764,874 98.97% Leinou 1350 5035  /  40  /  1341 935 1 66 None
73,543,100 98.06% AnhMinh_709 1476 4975  /  40  /  1342 902 0 126 None
69,572,818 98.84% Moofu 1412 5029  /  40  /  1339 934 3 72 None
68,150,871 98.10% Huytimeclock 1435 4984  /  40  /  1336 908 6 117 HD
64,196,914 98.53% Torchic 1049 5007  /  40  /  1341 924 1 94 None
59,971,926 98.61% Shimoe Koharu 1204 5014  /  40  /  1339 920 3 87 None
57,828,964 98.69% _Chicken_ 1016 5018  /  40  /  1340 931 2 83 None
55,145,078 98.20% Zak 1013 4988  /  40  /  1338 911 4 113 HD
54,663,844 98.07% Fisicia 1269 4978  /  40  /  1340 908 2 123 None
51,783,860 98.49% Last Bubble 1036 5005  /  40  /  1340 919 2 96 None
50,258,017 97.84% Moeruattack 1152 4964  /  40  /  1339 887 3 137 HD
49,140,380 98.27% Stardust Prism 1058 4992  /  40  /  1339 906 3 109 HD
49,002,192 97.66% _Syst 1130 4968  /  39  /  1324 894 18 134 None
48,606,764 98.67% Oktavia 910 5017  /  40  /  1340 926 2 84 None
48,028,736 99.20% Kukkai 1743 5051  /  40  /  1340 939 2 50 EZ
47,334,200 98.41% ERROR CODE 0x7A 838 5002  /  40  /  1338 919 4 99 None
46,319,540 99.46% BIG H ZONDA KIT 1640 5066  /  40  /  1342 948 0 35 EZ
45,852,564 97.93% RomanianAlex 996 4974  /  40  /  1335 890 7 127 HD
45,832,986 97.78% [-F u t u r e-] 1115 4962  /  40  /  1337 886 5 139 None
44,407,192 98.53% Rockageek 871 5012  /  40  /  1336 927 6 89 None
41,879,214 98.64% 1794766 1523 5014  /  40  /  1341 926 1 87 NF
41,069,292 98.30% Sakhalin79 939 4993  /  40  /  1340 911 2 108 None
37,346,462 98.21% -liunya 715 4986  /  40  /  1341 900 1 115 None
33,686,008 98.49% Eyminz 664 5005  /  40  /  1340 914 2 96 None
33,211,300 97.21% kokomi on osu 841 4928  /  40  /  1334 875 8 173 None
32,922,840 97.72% Jezse 518 4959  /  40  /  1336 893 6 142 None
32,507,368 98.77% Koxiuuu 1352 5027  /  40  /  1336 922 6 74 EZ
31,486,976 98.32% ERA Nikolai 731 4994  /  40  /  1340 909 2 107 None
29,205,100 99.48% Tenshichan 867 5067  /  40  /  1342 950 0 34 EZ
26,054,573 98.53% Arctaroll 1430 5009  /  40  /  1339 930 3 92 HR,HT
25,551,932 97.81% brazos party 511 4971  /  40  /  1330 901 12 130 None
24,316,902 97.70% enjjares 439 4961  /  40  /  1333 889 9 140 None
24,146,648 96.85% Pdog4ni 692 4903  /  40  /  1336 857 6 198 None
24,058,828 96.07% SHPORET 672 4866  /  40  /  1322 832 20 235 HD
23,003,428 97.18% ArthurEdikovich 392 4926  /  40  /  1334 865 8 175 None
22,696,914 98.81% Akaza Naoyasu 796 5029  /  40  /  1337 925 5 72 EZ
17,885,344 96.02% Slikarus 430 4861  /  40  /  1324 830 18 240 None
17,576,308 98.06% Nugget The Cat 1201 4982  /  40  /  1335 892 7 119 HT
17,138,520 98.55% DNQ 493 5013  /  40  /  1336 914 6 88 EZ
17,067,960 96.16% -NotAli- 428 4866  /  40  /  1328 807 14 235 None
15,815,608 96.59% Oku 325 4894  /  40  /  1328 838 14 207 None
Beatmap comments are now available only on the new site.
Please go check them out!