Beatmap Listing » rejection - REAL INTENTION (feat. Shidzuki)
Artist: | rejection | Key Amount: | Approach Rate: | ||||
Title: | REAL INTENTION (feat. Shidzuki) | HP Drain: | Star Difficulty: | (3.15) |
|||
Creator: | AelSan | Accuracy: | Length: | 3:32 (3:30 drain) | |||
Source: | Genre: | Electronic (Japanese) | BPM: | 128 | |||
Tags: | electronic japanese futura mrx-124 future house vocal dance pop edm jpop j-pop megarex | User Rating: |
|
Success Rate: Points of Failure: (graph is accumulative, based on % at fail/retry) |
38.4% (1217 of 3169 plays) |
||
Submitted: Ranked: |
Nov 4, 2023 Aug 10, 2024 |
Rating Spread: | |||||
Favourited 24 times in total
Users that love this map:
Tatane, greaywolf, Ainer, Leoragnarsson, sanhui1567, Lordcrafty, Tseihshe, IIIIIIII-, hwhnb, PatchouQ, John765777, springaot, fmeown, Mak993, Suupermax_old, ramspeicher, azl50, emperador-rojo, SkyTheEye, DAN2281241 and many more! |
Options: | Modding / Discussion |
写了个FUTURA专里最不重量级的一首
3星就3星吧,我也感觉这图不太好写到4星
2呢,FUTURA2呢?
MUSIC LINK
bg edit by [profile=9492856:1337]chy030_ft_pH5_6[/profile:1337]?这人太牛了
3星就3星吧,我也感觉这图不太好写到4星
2呢,FUTURA2呢?
MUSIC LINK
bg edit by [profile=9492856:1337]chy030_ft_pH5_6[/profile:1337]?这人太牛了
Manipstire is in the lead! () | ||
Score | 999,463 (100.00%) | |
Max Combo | 2563 | |
MAX / 300 / 200 | 1659 / 29 / 0 | |
100 / 50 / Misses | 0 / 0 / 0 | |
Mods | PF |
Top 50 Scoreboard
Rank | Score | Accuracy | Player | Max Combo | MAX | 300 | 200 | 100 | 50 | Miss | Mods | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 999,463 | 100.00% | Manipstire | 2563 | 1659 | 29 | 0 | 0 | 0 | 0 | PF | Report | ||
#2 | 999,315 | 100.00% | mystV | 2553 | 1651 | 37 | 0 | 0 | 0 | 0 | PF | Report | ||
#3 | 999,000 | 100.00% | Buschan | 2517 | 1634 | 54 | 0 | 0 | 0 | 0 | DT | Report | ||
#4 | 998,982 | 100.00% | kuraaaFangirl | 2555 | 1633 | 55 | 0 | 0 | 0 | 0 | None | Report | ||
#5 | 998,723 | 100.00% | Loslic | 2540 | 1619 | 69 | 0 | 0 | 0 | 0 | None | Report | ||
#6 | 998,556 | 100.00% | Napeace | 2559 | 1610 | 78 | 0 | 0 | 0 | 0 | None | Report | ||
#7 | 998,519 | 100.00% | Anthony2308 | 2545 | 1608 | 80 | 0 | 0 | 0 | 0 | None | Report | ||
#8 | 998,519 | 100.00% | [GB]ChickenGold | 2561 | 1608 | 80 | 0 | 0 | 0 | 0 | None | Report | ||
#9 | 998,408 | 100.00% | [LS]qwk | 2564 | 1602 | 86 | 0 | 0 | 0 | 0 | None | Report | ||
#10 | 998,149 | 100.00% | epic man 2 | 2550 | 1588 | 100 | 0 | 0 | 0 | 0 | None | Report | ||
#11 | 998,001 | 100.00% | [MY] VASD | 2542 | 1580 | 108 | 0 | 0 | 0 | 0 | None | Report | ||
#12 | 997,953 | 99.96% | T-A-R-O-U-47_jp | 2529 | 1606 | 80 | 2 | 0 | 0 | 0 | None | Report | ||
#13 | 997,854 | 99.96% | zidae | 2495 | 1602 | 84 | 2 | 0 | 0 | 0 | DT | Report | ||
#14 | 997,630 | 100.00% | daihuku4649 | 2545 | 1560 | 128 | 0 | 0 | 0 | 0 | None | Report | ||
#15 | 997,613 | 99.96% | DarkMew2 | 2524 | 1588 | 98 | 2 | 0 | 0 | 0 | None | Report | ||
#16 | 997,427 | 100.00% | Nator1 | 2521 | 1549 | 139 | 0 | 0 | 0 | 0 | None | Report | ||
#17 | 996,921 | 99.98% | PhushiVN | 2499 | 1536 | 151 | 1 | 0 | 0 | 0 | None | Report | ||
#18 | 996,750 | 99.98% | Rubeanieee | 2551 | 1527 | 160 | 1 | 0 | 0 | 0 | None | Report | ||
#19 | 996,575 | 100.00% | [TKS] Vappy | 2538 | 1503 | 185 | 0 | 0 | 0 | 0 | None | Report | ||
#20 | 996,279 | 100.00% | codenitro | 2504 | 1487 | 201 | 0 | 0 | 0 | 0 | None | Report | ||
#21 | 995,792 | 99.98% | Temmie013_TH | 2497 | 1475 | 212 | 1 | 0 | 0 | 0 | None | Report | ||
#22 | 995,770 | 99.92% | BrandenXia | 2527 | 1521 | 163 | 4 | 0 | 0 | 0 | None | Report | ||
#23 | 995,171 | 99.92% | UniuniGod | 2525 | 1487 | 197 | 4 | 0 | 0 | 0 | None | Report | ||
#24 | 995,152 | 99.98% | bendidemos5 | 2520 | 1441 | 246 | 1 | 0 | 0 | 0 | None | Report | ||
#25 | 994,922 | 99.94% | Kurumin SIMP | 2542 | 1470 | 215 | 3 | 0 | 0 | 0 | None | Report | ||
#26 | 994,810 | 99.96% | taaanaaakaaaaaa | 2528 | 1437 | 249 | 2 | 0 | 0 | 0 | None | Report | ||
#27 | 994,212 | 99.96% | VbezaresGD | 2525 | 1405 | 281 | 2 | 0 | 0 | 0 | None | Report | ||
#28 | 994,017 | 99.96% | Tnse | 2502 | 1394 | 292 | 2 | 0 | 0 | 0 | None | Report | ||
#29 | 993,651 | 99.86% | NGC1535 | 2514 | 1447 | 234 | 7 | 0 | 0 | 0 | None | Report | ||
#30 | 993,320 | 99.87% | Takanashii | 2503 | 1492 | 191 | 4 | 0 | 1 | 0 | None | Report | ||
#31 | 993,319 | 99.98% | Foxide | 2509 | 1342 | 345 | 1 | 0 | 0 | 0 | None | Report | ||
#32 | 992,961 | 99.86% | shoune | 2544 | 1409 | 272 | 7 | 0 | 0 | 0 | None | Report | ||
#33 | 992,792 | 99.86% | ElectroBeaty | 2561 | 1404 | 277 | 7 | 0 | 0 | 0 | None | Report | ||
#34 | 992,682 | 99.86% | Sxkuya | 2533 | 1401 | 281 | 5 | 1 | 0 | 0 | None | Report | ||
#35 | 992,462 | 99.84% | Tomplayg17 | 2537 | 1400 | 280 | 8 | 0 | 0 | 0 | None | Report | ||
#36 | 992,290 | 99.94% | Mark220v | 1759 | 1564 | 123 | 0 | 0 | 0 | 1 | None | Report | ||
#37 | 991,666 | 99.84% | Zytosy | 2522 | 1355 | 325 | 8 | 0 | 0 | 0 | None | Report | ||
#38 | 991,470 | 99.92% | Neon Furry | 2122 | 1286 | 398 | 4 | 0 | 0 | 0 | None | Report | ||
#39 | 990,914 | 99.84% | Zut | 2481 | 1324 | 356 | 8 | 0 | 0 | 0 | None | Report | ||
#40 | 990,890 | 99.78% | Shainens | 2527 | 1364 | 313 | 11 | 0 | 0 | 0 | None | Report | ||
#41 | 990,859 | 99.78% | chy030_ft_pH5_6 | 2492 | 1360 | 317 | 11 | 0 | 0 | 0 | None | Report | ||
#42 | 990,801 | 99.92% | Gahyeonln | 2486 | 1253 | 431 | 4 | 0 | 0 | 0 | None | Report | ||
#43 | 990,793 | 99.85% | Skippy_Dingle | 2498 | 1361 | 322 | 3 | 1 | 1 | 0 | None | Report | ||
#44 | 990,573 | 99.82% | UwUkazuki | 2473 | 1317 | 362 | 9 | 0 | 0 | 0 | MR | Report | ||
#45 | 990,467 | 99.81% | Redhair | 2496 | 1351 | 329 | 7 | 0 | 1 | 0 | None | Report | ||
#46 | 987,694 | 99.70% | TitiXI | 1400 | 1301 | 374 | 11 | 2 | 0 | 0 | None | Report | ||
#47 | 987,484 | 99.79% | - Reinn - | 2528 | 1200 | 479 | 8 | 0 | 1 | 0 | None | Report | ||
#48 | 986,638 | 99.73% | Ainer | 1395 | 1451 | 228 | 5 | 3 | 1 | 0 | None | Report | ||
#49 | 986,426 | 99.64% | r 0 t | 2538 | 1226 | 444 | 18 | 0 | 0 | 0 | None | Report | ||
#50 | 986,142 | 99.68% | Buchiowo | 2502 | 1192 | 480 | 16 | 0 | 0 | 0 | None | Report |
Please go check them out!