Beatmap Listing » Will Stetson - Snow Halation (feat. BeasttrollMC)

Artist:Will Stetson Circle Size:
Approach Rate:
Title:Snow Halation (feat. BeasttrollMC) HP Drain:
Star Difficulty:
(2.34)
Creator:Sotarks Accuracy:
Length:1:46 (1:46 drain)
Source:ラブライブ! School idol project Genre:Anime (Japanese) BPM:173
Tags:love live! µ's u's 2nd season dictate thinking fam edit remix mix cut short ver version christmas noel collab collaboration User Rating:
1,182 11,291
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
30.5% (71046 of 233253 plays)
Submitted:
Ranked:
Nov 19, 2018
Dec 22, 2018
Rating Spread:
Favourited 2465 times in total
Users that love this map: Satoru, Core811, tremonaut77, MrKat, Urabe Mikoto, tse6969, sikkyu123, Marco122, laurorual, jox2010, sMashL, MONTBLANC_heart, Qenty, RightNut_, Litcaa, denis13434, Identity_Shion, Nage_old_2, Luffynator, Dragonfly216 and many more!
Options:Modding / Discussion

Shaper is in the lead! ()
Score2,827,842 (100.00%)
Max Combo364
300 / 100 / 50217 / 0 / 0
Misses0
Geki (Elite Beat!)44
Katu (Beat!)0
ModsHD,HR,DT,FL

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
2,827,842 100.00% Shaper 364 217  /  0  /  0 44 0 0 HD,HR,DT,FL
2,825,642 100.00% Tiburon 364 217  /  0  /  0 44 0 0 HD,HR,DT,FL
2,745,119 97.54% jaylin 364 209  /  8  /  0 36 8 0 HD,HR,NC,FL
2,652,539 100.00% Suwako 364 217  /  0  /  0 44 0 0 HR,NC,FL
2,639,445 99.39% Ma Yuyu 364 215  /  2  /  0 42 2 0 HR,DT,FL
2,624,361 99.00% [Yoshino] 363 214  /  2  /  1 41 2 0 HR,DT,FL,SD
2,587,674 97.54% Fat Whale 364 209  /  8  /  0 36 8 0 HR,DT,FL
2,538,769 100.00% Shinonome Ena 364 217  /  0  /  0 44 0 0 HD,HR,FL,SD
2,537,669 100.00% [-Griffin-] 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,536,569 100.00% TheShadowOfDark 364 217  /  0  /  0 44 0 0 HD,HR,NC,SD
2,536,569 100.00% tobus 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,536,569 100.00% Tripl3A 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,536,569 100.00% CrankyBluey 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,536,569 100.00% Soroic 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,536,569 100.00% [-Marlon-] 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,535,469 100.00% Emilily 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,535,469 100.00% SkeletonTM 364 217  /  0  /  0 44 0 0 HD,HR,NC,PF
2,535,469 100.00% Dabo 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,535,469 100.00% [-ALETHEA-] 364 217  /  0  /  0 44 0 0 HD,HR,NC,SD
2,535,469 100.00% DefiantJ 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,535,469 100.00% TemaZpro 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,534,369 100.00% Lilily 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,534,369 100.00% resu 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,533,269 100.00% eralfehT 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,533,269 100.00% Sowisty 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,533,269 100.00% Peppiga Pia 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% _starry 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% Downsy 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% Jayson Todd 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% lolman533 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% TheMatsku 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% Bobdd345 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,533,269 100.00% RADY FRIDAY 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,533,069 99.69% ColdTooth 364 216  /  1  /  0 43 1 0 HD,HR,DT
2,532,169 100.00% HDMI 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,532,169 100.00% seven39 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,532,169 100.00% Heards- 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,531,069 100.00% xasuma 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,531,069 100.00% -Scorch- 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,530,896 99.39% Dess555 364 215  /  2  /  0 42 2 0 HD,HR,DT
2,529,969 100.00% Diiiooon 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,529,969 100.00% Honoka-Chan 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,529,969 100.00% LordMentopluz 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,529,523 99.69% Trigonoculus 364 216  /  1  /  0 43 1 0 HD,HR,DT
2,528,869 100.00% ieu- 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,528,869 100.00% fjw 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,528,869 100.00% APRL02 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,528,869 100.00% Musa 364 217  /  0  /  0 44 0 0 HD,HR,NC
2,528,869 100.00% - Ani - 364 217  /  0  /  0 44 0 0 HD,HR,DT
2,527,957 99.69% Hong1419 364 216  /  1  /  0 43 1 0 HD,HR,DT
Beatmap comments are now available only on the new site.
Please go check them out!