Beatmap Listing » Mimu - Kimi ijou, Boku miman

Artist:Mimu Circle Size:
Approach Rate:
Title:Kimi ijou, Boku miman HP Drain:
Star Difficulty:
(3.80)
Creator:Fuuko Accuracy:
Length:3:34 (3:33 drain)
Source:DECO*27 Genre:Rock (Japanese) BPM:140
Tags:vocaloid cover hatsune miku more than you less than me garven sanjenin nagi -u User Rating:
55 1,182
Success Rate:
Points of Failure:
(graph is accumulative, based on % at fail/retry)
21.1% (2213 of 10513 plays)
Submitted:
Ranked:
May 25, 2010
Mar 2, 2011
Rating Spread:
Favourited 66 times in total
Users that love this map: Kiddo-Kun, -Jack-_old, Sanjenin Nagi, cyzp, nekomesi0332, showtime778, hihi83209, Temee, 1O4kime, Zombie4444, LizzyChii, yujn, A4600080, silviagt3240, ryunnryunn120, blead40, Atelier Nugra, Tommy6xHiro, Chou-chan, Nypd1989 and many more!
Options:Modding / Discussion

9th beatmap.

Phew, I finally finished it. <3
All thanks to the sexy Garven. =p

Look forward for our next sexy Mimu maps~

For those wondering, Mimu is a singer that makes good covers for VOCALOID songs, specially Miku's.
And the SB was totally made by me. Look's neat...maybe. c:

If you have downloaded it before 18/02, please re-download for more sexy skin and stuff.

Ps: "Kimi ijou, Boku miman" means "More than you, Less than me".
Ps2: The name should be "Miimu", instead of "Mimu", but I'll keep it as Mimu, Just because...I can. (Hope she doesn't read this and slap me...)

Special Thanks:

Garven: Sexy diff ( sexy Garven makes sexy maps ) and some skin slements~ Cute things are cute.
Sanjenin Nagi -U: Taiko diff.
DJPop: Sexy hitcircles.
Beuchi-chan: Some skin elements.Beunyan is just sexy. ( Thanks for it,I really owe you one. ) <3
S_i_r_i_r_u ( AKA Bakaru) : Some skin elements.
kevin3333g is in the lead! ()
Score1,415,032 (100.00%)
Max Combo1045
300 / 100 / 501045 / 0 / 0
Misses0
Geki (Elite Beat!)0
Katu (Beat!)0
ModsHR,DT

Top 50 Scoreboard

RankScoreAccuracyPlayerMax Combo300 / 100 / 50GekiKatuMissesMods
1,415,032 100.00% kevin3333g 1045 1045  /  0  /  0 0 0 0 HR,DT
1,415,032 100.00% huepike 1045 1045  /  0  /  0 13 0 0 HR,DT,PF
1,415,032 100.00% geston 1045 1045  /  0  /  0 36 0 0 HR,NC
1,415,032 100.00% Conor 1045 1045  /  0  /  0 6 0 0 HR,DT
1,415,032 100.00% shinchikuhome 1045 1045  /  0  /  0 4 0 0 HR,DT
1,413,165 99.86% Das 1045 1042  /  3  /  0 5 0 0 HD,DT
1,412,324 99.81% AkitaNeru 1045 1041  /  4  /  0 0 0 0 HR,DT
1,408,112 99.62% Hazakura 1045 1037  /  8  /  0 33 1 0 HR,DT
1,407,560 99.62% MMzz 1045 1037  /  8  /  0 31 0 0 HD,DT
1,406,892 99.76% [Rori] 1045 1040  /  5  /  0 2 0 0 HR,NC
1,405,380 99.33% KDS 1045 1031  /  14  /  0 0 0 0 HR,DT
1,404,588 99.57% -[ Kotori ]- 1045 1036  /  9  /  0 5 0 0 HR,DT
1,403,276 99.43% Leon05 1045 1033  /  12  /  0 5 0 0 HR,NC
1,402,840 99.38% TKS 1045 1032  /  13  /  0 0 0 0 HD,DT
1,401,804 99.33% Shyguy 1045 1031  /  14  /  0 31 1 0 HD,DT
1,400,012 98.90% iketa 1045 1022  /  23  /  0 0 0 0 HR,DT
1,399,611 99.76% andrew000000 1045 1040  /  5  /  0 5 0 0 HR,NC
1,398,758 99.00% takasaki_kalma 1045 1024  /  21  /  0 0 0 0 HR,DT
1,398,360 98.85% Catgirl 1045 1021  /  24  /  0 12 0 0 HR,NC
1,397,104 98.76% Runa 1045 1019  /  26  /  0 27 0 0 HR,DT
1,397,026 98.71% AnFace 1045 1018  /  27  /  0 0 0 0 HR,DT
1,396,041 98.66% Hami0813 1045 1017  /  28  /  0 3 0 0 HR,DT
1,395,040 99.33% acid 1045 1031  /  14  /  0 13 0 0 HR,DT
1,394,810 98.95% denpun_manko 1045 1023  /  22  /  0 26 3 0 HD,DT
1,393,976 98.56% yachinpa 1045 1015  /  30  /  0 10 0 0 HR,DT
1,393,380 98.90% Moja 1045 1022  /  23  /  0 5 0 0 HR,NC
1,393,351 98.61% super_youchan8842 1045 1016  /  29  /  0 0 0 0 HD,NC
1,391,170 98.66% RenKun 1045 1017  /  28  /  0 0 0 0 HD,NC
1,390,922 98.42% kawhy_old 1045 1012  /  33  /  0 0 0 0 HR,DT
1,389,432 98.90% TimmyAkmed 1045 1022  /  23  /  0 9 0 0 HR,DT
1,389,138 98.37% Luna 1045 1011  /  34  /  0 0 0 0 HR,DT,SD
1,388,116 98.23% NAKG 1045 1008  /  37  /  0 0 0 0 HD,NC
1,387,979 98.18% Sanjenin Nagi 1045 1007  /  38  /  0 1 0 0 HR,NC
1,387,876 98.13% nyouso 1045 1006  /  39  /  0 13 0 0 HR,DT
1,387,500 98.47% bvrieivewvw 1045 1013  /  32  /  0 14 1 0 HR,DT
1,385,956 98.52% - Yuuka Niya - 1045 1014  /  31  /  0 27 3 0 HD,DT
1,385,923 97.89% RvCoD 1045 1001  /  44  /  0 0 0 0 HD,DT
1,385,077 97.99% pota-row 1045 1003  /  42  /  0 0 0 0 HD,DT
1,383,922 98.13% Pagliaccio 1045 1006  /  39  /  0 0 0 0 HR,DT
1,382,577 97.89% Noobita 1045 1001  /  44  /  0 0 0 0 HR,DT
1,381,701 98.18% owatabito00 1045 1007  /  38  /  0 8 0 0 HR,NC
1,375,760 97.75% Aloda 1045 998  /  47  /  0 15 0 0 HD,NC
1,373,573 97.18% 1RoHa_ 1045 986  /  59  /  0 33 0 0 HD,NC
1,369,200 97.03% goheegy 1045 983  /  62  /  0 0 0 0 HR,DT
1,366,888 97.18% Celsius6 1045 986  /  59  /  0 23 3 0 HD,NC
1,360,368 99.23% Coffecito 1045 1029  /  16  /  0 1 0 0 HR,NC
1,359,929 96.60% Lye 1045 974  /  71  /  0 0 0 0 HD,DT
1,358,942 100.00% asgardv 1045 1045  /  0  /  0 19 0 0 DT
1,358,942 100.00% Demiglace 1045 1045  /  0  /  0 10 0 0 DT
1,358,942 100.00% uone 1045 1045  /  0  /  0 29 0 0 DT,PF
Beatmap comments are now available only on the new site.
Please go check them out!